Classes can be taken on a Part-Time basis based on a schedule that works for students. The BAM program offers classes Mondays, Tuesdays, Wednesdays & Thursdays from 9:00 – 2:00 pm and 3:00 – 8:00 pm, and Fridays from 9:00-2:00pm.
At CityU in Canada, we support your degree completion quickly by offering courses four quarters per year. As the courses do not need to be taken in sequence, you can join the program any term with the courses offered that term. Click here to view brief descriptions for each course.
Term | April 2021 | July 2021 | October 2021 |
Credits | 10 | 20 | 30 |
Courses | BC 306 Ethics and Leadership | MG 360 Financial Fundamentals for Managers | MK 300 Principles of Marketing |
BC 301 Critical Thinking | NAS 332 Sustainable Resource Use | BC 307 Corporate Social Responsibility | |
BC 401 Business Ethics Seminar |
Term | January 2022 | April 2022 | July 2022 | October 2022 | January 2023 | October 2022 |
Credits | 40 | 50 | 60 | 70 | 80 | 90 |
Courses | BUS 304 Organizational Behaviour & Leadership | SOC 305 Social Media and Society | BSM 304 Organizational Communications | PM 401 Introduction to Project Management | BSC 407 The Effective Organization | MG 495 Management Strategy |
SCI 306 Health & Wellness | ENT 300 Entrepreneurship | BSM 414 International Management | HR 405 Strategic Management Of Human Resources | BUS 426 Business Analytics for Decision Making | ||
BC 401 Business Ethics Seminar | BC 401 Business Ethics Seminar | BC 401 Business Ethics Seminar | BC 401 Business Ethics Seminar |
Upcoming Quarters
January 2022
- BSM 304 Organizational Communications
- BSM 414 International Management
- BC 401 Business Ethics Seminar
April 2022
- PM 401 Introduction to Project Management
- HR 405 Strategic Management Of Human Resources
- BC 401 Business Ethics Seminar
July 2022
- BSC 407 The Effective Organization
- BUS 426 Business Analytics for Decision Making
October 2022
- MG 495 Management Strategy